PRODUCTS
PRODUCTS
CNC slitting lathe
subcategory:
Zorui series
keyword:
CNC slitting lathe
Detailed introduction
Sino-German technology Synchronous spindle
◆ The spindle adopts Taiwan Pusen spindle, the bearing structure of the front three and the rear two to ensure the rigidity of the spindle;
◆ Electric spindle structure, power 8.2KW, large torque. Spindle speed 8000r/min, high-speed cutting.
Conjoined motor frame bearing housing rigid bed
Model | D265/D266 | A256 | A365/A366 | D205/D206 | D203 | |
Control system | system | FANUC/New Generation | FANUC/New Generation | FANUC/New Generation | FANUC/New Generation | FANUC/New Generation |
Move fast | X-axis 24m/min, other axis 30m/min | X-axis 24m/min, other axis 30m/min | X-axis 24m/min, other axis 36m/min | X-axis 24m/min, other axis 30m/min | 24min | |
Processing range | The spindle gripping bar diameter | φ5-φ26mm | φ5-φ26mm | φ5-φ26mm | φ5-φ26mm | Φ5-Φ20MM/Φ2-Φ12 |
Maximum drilling diameter of the spindle and sub-shaft | φ10mm | φ10mm | φ10mm | φ10mm | φ10mm/φ7mm | |
Maximum tapping diameter of the main and auxiliary shafts | M8 | M8 | M8 | M8 | M8/M6 | |
Maximum drilling diameter of the counterspindle | φ8mm | φ8mm | φ8mm | φ8mm | φ10mm/φ7mm | |
Maximum tapping diameter of the secondary spindle | M6 | M6 | M6 | M6 | M6/M5 | |
Electric spindle | Maximum hole diameter of the side milling power head | 10mm | 10mm | 10mm | 10mm | 10mm |
Maximum tapping diameter of side milling power heads | M8 | M8 | M8 | M8 | M8 | |
Maximum movement of the spindle table | Spindle power | 8.2KW | 4.4KW | 4.4KW | 7.5KW | 7.5KW/5.6KM |
Maximum spindle speed | 8000rmp | 6000rmp | 6000rmp | 10000rmp | 10000rmp | |
Spline movable guide sleeve stroke | 220mm | 220mm | 220mm | Spindle linkage type 130mm | 130mm | |
cutting tool | No guide sleeve (optional) | 360mm | 360mm | 360mm | 290mm | 290mm |
Number of turning tools | 7 handfuls 16*16mm | 7 handfuls 16*16mm | 7 handfuls 16*16mm | 8 handfuls 12*12mm | 8 handfuls 12*12mm | |
Side powered cutters | 5 ER20 powered tools | 5 ER20 powered tools | 5 ER20 powered tools | 4 ER16 powered tools / 2 ER16 powered tools | 4 ER16/ER11 live tools | |
Maximum speed of the power head | 6000rmp | 6000rmp | 6000rmp | 6000rmp | 6000rmp | |
Spindle tools | 4 ER16 fixed tools plus 3 ER20 live tools | 4 ER16 fixed tools plus 3 ER20 live tools | 4 ER16 fixed tools plus 3 ER20 live tools | 4 ER16 fixed tools plus 2 ER16 live tools | 4 ER16 fixed tools plus 2 ER16 live tools | |
Counterspindle tools | 3 fixed heads plus 3 driven knives / 5 plus 8 driven knives | 5 fixed heads plus 8 driven knives | A366/5 fixed heads plus 8 driven knives | 5 ER16 fixed tools plus 4 ER16 live tools | - | |
Machine shape | Dimensions (length, width and height) | 2700*1450*1800mm | 2700*1450*1800mm | 2700*1450*1800mm | 2000*1100*1700mm | 1500*1000*1700mm |
Machine weight | weight | 4200kg/4300kg | 4100kg | 4300kg/4500kg | 2600kg/2800kg | 1800kg |
Machine tool peripheral products
Application
Its products are CNC precision lathes, machining centers, multi-axis compound turning and milling machine series, widely used in pneumatic hydraulic, auto parts, home appliances and sanitary ware, medical equipment and military aviation and other industries.
Packing and transportation
In order to serve new and old users in a full range, reduce costs for users, improve efficiency, and enable users to obtain a return on investment, the company's business involves from machine tool manufacturing, equipment maintenance and technology development, precision manufacturing, machine tool accessories and automated manufacturing services, to solve users in product research and development, manufacturing, precision environmental protection, high precision and high efficiency and other related technical problems;
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Customer service
In order to serve new and old users in a full range, reduce costs for users, improve efficiency, and maximize the return on investment, the company's business involves machine tool research and development and manufacturing and machine tool application services, to solve users in product research and development, manufacturing, precision environmental protection, high precision and efficient and other related technical problems, diversified, deep and efficient customer management mechanism.
Cooperative enterprise
Automobile industry








Military industry








Other industries








Certification
Over the years, DeHaotong company has been deeply engaged in research, taking the road of independent research and development and close cooperation with foreign technology, successfully applied for a number of patent technology certification, and won the high-tech enterprise qualification certificate, the company focuses on the development and manufacturing of high precision CNC machine tools, and has passed the ISO9000 international quality system certification;
Leave us a message and consult the products you need
Please fill in your phone number, which will help us get in touch with you in time and solve your problems as soon as possible